SCORING ROUND 4
FAVORITES
            | Pos | Player | Country | Total | R1 | R2 | R3 | R4 | Thru | Fav | 
|---|
ALL PLAYERS
        | Pos | Total | R1 | R2 | R3 | R4 | Thru | Fav | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Thorbjørn OLESEN | -27 | 69 | 62 | 63 | 67 | F |  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Rasmus HØJGAARD | -21 | 66 | 64 | 68 | 69 | F |  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Frederic LACROIX | -20 | 65 | 69 | 66 | 68 | F |  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4T | Brandon STONE | -17 | 64 | 70 | 67 | 70 | F |  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Callum SHINKWIN | -17 | 62 | 69 | 72 | 68 | F |  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Yannik PAUL | -17 | 67 | 68 | 68 | 68 | F |  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Keita NAKAJIMA | -17 | 72 | 66 | 66 | 67 | F |  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximilian KIEFFER | -17 | 69 | 67 | 69 | 66 | F |  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9T | Angel HIDALGO | -16 | 68 | 67 | 66 | 71 | F |  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Joshua GRENVILLE-WOOD | -16 | 67 | 68 | 68 | 69 | F |  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sebastian SÖDERBERG | -16 | 67 | 69 | 69 | 67 | F |  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Richard MANSELL | -16 | 64 | 71 | 70 | 67 | F |  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13T | Matthis BESARD | -15 | 70 | 64 | 68 | 71 | F |  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zander LOMBARD | -15 | 66 | 66 | 70 | 71 | F |  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mike LORENZO-VERA | -15 | 68 | 67 | 69 | 69 | F |  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16T | Eddie PEPPERELL | -14 | 68 | 68 | 70 | 68 | F |  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nacho ELVIRA | -14 | 73 | 67 | 67 | 67 | F |  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tom MCKIBBIN | -14 | 69 | 68 | 70 | 67 | F |  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alex FITZPATRICK | -14 | 68 | 69 | 71 | 66 | F |  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20T | Todd CLEMENTS | -13 | 68 | 67 | 67 | 73 | F |  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Louis DE JAGER | -13 | 73 | 67 | 67 | 68 | F |  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Joel GIRRBACH | -13 | 69 | 68 | 72 | 66 | F |  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23T | Marcus HELLIGKILDE | -12 | 67 | 68 | 66 | 75 | F |  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fabrizio ZANOTTI | -12 | 68 | 65 | 69 | 74 | F |  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manuel ELVIRA | -12 | 68 | 62 | 72 | 74 | F |  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ricardo GOUVEIA | -12 | 65 | 70 | 70 | 71 | F |  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ewen FERGUSON | -12 | 70 | 66 | 69 | 71 | F |  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dale WHITNELL | -12 | 69 | 69 | 70 | 68 | F |  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jayden SCHAPER | -12 | 69 | 69 | 70 | 68 | F |  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Daniel HILLIER | -12 | 70 | 67 | 71 | 68 | F |  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aaron COCKERILL | -12 | 67 | 70 | 72 | 67 | F |  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| James MORRISON | -12 | 70 | 66 | 73 | 67 | F |  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sam BAIRSTOW | -12 | 70 | 70 | 71 | 65 | F |  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34T | Niklas NØRGAARD | -11 | 69 | 67 | 71 | 70 | F |  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Connor SYME | -11 | 70 | 69 | 69 | 69 | F |  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ugo COUSSAUD | -11 | 67 | 71 | 72 | 67 | F |  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37T | Freddy SCHOTT | -10 | 65 | 69 | 72 | 72 | F |  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jorge CAMPILLO | -10 | 67 | 72 | 68 | 71 | F |  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alejandro DEL REY | -10 | 71 | 68 | 69 | 70 | F |  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sebastian GARCIA | -10 | 70 | 68 | 70 | 70 | F |  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jaco PRINSLOO | -10 | 71 | 66 | 71 | 70 | F |  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rafa CABRERA BELLO | -10 | 71 | 69 | 69 | 69 | F |  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Calum HILL | -10 | 72 | 69 | 69 | 68 | F |  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shubhankar SHARMA | -10 | 70 | 68 | 72 | 68 | F |  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Marcel SIEM | -10 | 69 | 71 | 71 | 67 | F |  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bernd WIESBERGER | -10 | 69 | 70 | 72 | 67 | F |  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 47T | Jesper SVENSSON | -9 | 71 | 67 | 69 | 72 | F |  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gavin GREEN | -9 | 67 | 72 | 69 | 71 | F |  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hennie DU PLESSIS | -9 | 73 | 65 | 70 | 71 | F |  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Julien BRUN | -9 | 70 | 69 | 70 | 70 | F |  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Paul WARING | -9 | 69 | 70 | 70 | 70 | F |  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jason SCRIVENER | -9 | 69 | 68 | 72 | 70 | F |  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Marcus ARMITAGE | -9 | 71 | 70 | 71 | 67 | F |  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 54T | Lukas NEMECZ | -8 | 70 | 71 | 69 | 70 | F |  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Johannes VEERMAN | -8 | 67 | 71 | 72 | 70 | F |  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 56T | Lorenzo SCALISE | -7 | 70 | 71 | 70 | 70 | F |  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| David LAW | -7 | 68 | 69 | 75 | 69 | F |  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Clément SORDET | -7 | 69 | 72 | 72 | 68 | F |  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 59T | Nicolas COLSAERTS | -6 | 70 | 64 | 70 | 78 | F |  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jeong weon KO | -6 | 72 | 69 | 70 | 71 | F |  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Francesco LAPORTA | -6 | 72 | 66 | 74 | 70 | F |  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximilian ROTTLUFF | -6 | 71 | 69 | 74 | 68 | F |  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 63T | Laurie CANTER | -5 | 72 | 69 | 68 | 74 | F |  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Matthew SOUTHGATE | -5 | 69 | 72 | 69 | 73 | F |  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sean CROCKER | -5 | 70 | 67 | 73 | 73 | F |  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Julien GUERRIER | -5 | 71 | 70 | 70 | 72 | F |  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Haotong LI | -5 | 70 | 71 | 72 | 70 | F |  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 68T | Sam JONES | -4 | 66 | 68 | 73 | 77 | F |  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Guido MIGLIOZZI | -4 | 71 | 67 | 73 | 73 | F |  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 70T | Padraig HARRINGTON | -2 | 71 | 67 | 73 | 75 | F |  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gunner WIEBE | -2 | 72 | 69 | 73 | 72 | F |  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Richie RAMSAY | -2 | 71 | 70 | 74 | 71 | F |  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dylan FRITTELLI | -2 | 69 | 72 | 75 | 70 | F |  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 74T | Tom LEWIS | -1 | 72 | 69 | 73 | 73 | F |  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jamie DONALDSON | -1 | 69 | 70 | 77 | 71 | F |  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 76T | Daniel BROWN | PAR | 71 | 68 | 72 | 77 | F |  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Daan HUIZING | PAR | 66 | 72 | 75 | 75 | F |  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 78 | Masahiro KAWAMURA | +1 | 71 | 67 | 74 | 77 | F |  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
 
                